MACHINERY & SPARES

 
 

NAGI HEAVY DUTY PRECISION LATHE MACHINES

 
 
 

Technical Specifications


DESCRIPTION
N-305
N-380
LENGTH OF BED 6'6" 8'6" 10'6" 8' 10' 12'
CENTRE HEIGHT 12" 12" 12" 15" 15" 15"
BED WIDTH 15" 15" 15" 18" 18" 18"
SPINDLE BORE 2.3/8" 2.3/8" 2.3/8" 3.1/8" 3.1/8" 3.1/8"
ADMIT BETWEEN CENTRES 34" 58" 82" 44" 66" 90"
DEPTH OF GAP 6" 6" 6" 7.1/2" 7.1/2" 7.1/2"
SWING OVER SADDLE 13" 13" 13" 20" 20" 20"
SWING OVER GAP 35" 35" 35" 44" 44" 44"
DIA OF FACE PLATE 16" 16" 16" 27" 27" 27"
MOTOR HP 2 3 3 3 3 5

DESCRIPTION
N-460
N-510
LENGTH OF BED 8' 10' 12' 16' 20' 8' 10' 12' 16' 20'
CENTRE HEIGHT 18" 18" 18" 18" 18" 20" 20" 20" 20" 20"
BED WIDTH 20" 20" 20" 20" 20" 20" 20" 20" 20" 20"
SPINDLE BORE 4.1/8" 4.1/8" 4.1/8" 4.1/8" 4.1/8" 4.1/8" 4.1/8" 4.1/8" 4.1/8" 4.1/8"
ADMIT BETWEEN CENTRES 40" 64" 88" 136" 184" 40" 64" 88" 136" 184"
DEPTH OF GAP 9.1/2"
9.1/2"
9.1/2"
9.1/2"
9.1/2"
9.1/2"
9.1/2"
9.1/2"
9.1/2"
9.1/2"
SWING OVER SADDLE 25" 25" 25" 25" 25" 29" 29" 29" 29" 29"
SWING OVER GAP 55" 55" 55" 55" 55" 59" 59" 59" 59" 59"
DIA OF FACE PLATE 36" 36" 36" 36" 36" 36" 36" 36" 36" 36"
MOTOR HP 5 5 5 7.5 10 5 5 5 7.5 10

 

 



Attachments & Accessories
STANDARD ACCESSORIES  :  Face Plate, Steady Rest, Follow Rest, Inch & MM Gears, Chuck Flange, 2 MT Centres & Centre Bush
OPTIONAL ACCESSORIES  :  Flame Hardened Guideways, Electricals, 4 Jaw Dog Chuck, 3 Jaw True Chuck, Machine Lamp, Revolving Centre, Electric Coolant Pump with Tank & Fittings, Taper Turning Attachment, Quick Change Toolpost with 5 Tool Holders & Antivibration Pads